Polyether Polyol For Flexible Slabstock Foams |
Commodity | Color APHA(≤) | OH Value mgKOH/g | Water %(≤) | Acidity mgKOH/g(≤) | Viscosity mPa·s/25℃ | K+ mg/kg(≤) | PH | Application |
DEP-560D | 50 | 56±1.5 | 0.05 | 0.05 | ≤700 | / | 5.5~7.5 | It is used to produce flexible slabstock foam. |
DEP-561D | 50 | 56±1.5 | 0.05 | 0.05 | ≤700 | / | 5.5~7.5 | It is used to produce non yellowing foam. |
DEP-560DH | 50 | 56±1.5 | 0.05 | 0.05 | ≤700 | / | 5.5~7.5 | It is used to produce flexible slabstock foam and it is BHT free and low odor. |
DEP-505S | 50 | 51±1.5 | 0.05 | 0.05 | 650-850 | 3 | 5~7 | It is used to produce flexible slabstock foam. |
DEP-455D | 50 | 48±2 | 0.05 | 0.05 | 550-750 | / | 5~7 | It is used to produce flexible slabstock foam. |
DMN-3050D | 50 | 56±1.5 | 0.05 | 0.05 | ≤700 | / | 5~7 | It is used to produce flexible slabstock foam. |
Bio-Based Polyether Polyol For Flexible Slabstock Foams |
Commodity | Color APHA(≤) | OH Value mgKOH/g | Water %(≤) | Acidity mgKOH/g(≤) | Viscosity mPa·s/25℃ | PH | Application |
DEP-560Z | 50 | 54.4-57.5 | 0.05 | 0.05 | 500-700 | 5~7 | It is used to produce flexible slabstock foam. |
DDB-3001 | 100 | 61±2 | 0.05 | 0.1 | 500-900 | 5~7 | It is used to produce flexible slabstock foam. |
DDB-3002 | 100 | 101±5 | 0.05 | 0.1 | 500-900 | 5~7 | It is used to produce flexible slabstock foam. |