Sucrose Based Polyether Polyol For Rigid Foam
Introduction:
This series of polyether polyol is initiated by sucrose and glycerin / ethylene glycol / diethylene glycol, etc.
Application:
This series of polyether polyol is designed for the production of various rigid foams with low and high density. It is wildly used to produce insulation for refrigerators and freezers, block foam, panel, insulation, spray foams, sandwich panels, structural foam, etc.
| Sucrose Initiated Polyether Polyol For Rigid Foam |
| Commodity | Color GD(≤) | OH Value mgKOH/g(≤) | Acidity mgKOH/g(≤) | Water %(≤) | Viscosity mPa·s/25℃ | K+ ppm(≤) | PH |
| DSU-310 | 5 | 310±15 | 0.2 | 0.1 | 1250-1850 | 8 | 4~6 |
| DSU-365 | 6 | 375±10 | / | 0.1 | 2500-3500 | 8 | 4~6 |
| DSU-380 | 9 | 380±15 | / | 0.15 | 10000-12500 | / | 5~8 |
| DSU-430 | 8 | 430±10 | 0.3 | 0.15 | 3000-5000 | 30 | 4~6 |
| DSU-450 | 12 | 450±20 | 0.1 | 0.1 | 15000-19500 | / | 5~8 |
| DSU-450L | 8 | 450±10 | 0.3 | 0.1 | 6000-10000 | 8 | 4~6 |
| DSU-450M | 8 | 450±15 | 0.3 | 0.1 | 2500-6500 | 8 | 4~6 |
| DSU-450K | 8 | 450±10 | 0.3 | 0.1 | 3000-6000 | 8 | 4~6 |
| DSU-4110K | 8 | 450±10 | 0.3 | 0.1 | 3000-6000 | / | 4~6 |
| DSU-440L | 9 | 450±15 | / | 0.1 | 4500-6000 | / | 8~11 |
| DSU-4110D | 9 | 430±10 | / | 0.1 | 6000-8000 | / | 8~11 |
Sorbitol Based Polyether Polyol For Rigid Foam
Introduction:
This series of polyether polyol is initiated by sorbitol and glycerin / water, etc.
Application:
This series of polyether polyol is designed for the production of various rigid foams. It is wildly used to produce insulation for refrigerators freezers and cold storage, etc.
| Sorbitol Initiated Polyether Polyol For Rigid Foam |
| Commodity | Color GD(≤) | OH Valu emgKOH/g | Acidity mgKOH/g(≤) | Water %(≤) | Viscosity mPa·s/25℃ | K+ ppm(≤) | PH |
| DSA-380 | 6 | 380±15 | 0.4 | 0.1 | 2500-3500 | 8 | 4~6 |
| DSA-430 | 6 | 420±10 | 0.4 | 0.1 | 4000-5000 | 8 | 8~11 |
| DSA-460 | 6 | 460±15 | 0.4 | 0.1 | 11500-16500 | 8 | 4~6 |
| DSA-480 | 5 | 480±15 | / | 0.1 | 35000-55000 | / | 4~6 |
| DSA-490 | 6 | 490±15 | 0.4 | 0.1 | 7500-11500 | 8 | / |
| DSA-635B | 7 | 500±30 | / | 0.15 | 2900-4100 | / | 5~8 |
| DSA-635S | 5 | 485±15 | 0.1 | 0.1 | 5200-6400 | 20 | 5~8 |
Amine Based Polyether Polyol For Rigid Foam
Introduction:
This series of polyether polyol is initiated by highly reactive amine like ethylenediamine, TDA, etc.
Application:
This series of polyether polyol is designed for the production of rigid foam, insulation applications and designed for blending with other polyols to improve reactivity and cross-linking.
| Amine Initiated Polyether Polyol For Rigid Foam |
| Commodity | Color GD(≤) | OH Value mgKOH/g(≤) | Acidity mgKOH/g(≤) | Water %(≤) | Viscosity mPa·s/25℃ | K+ ppm(≤) | PH |
| DNT-400 | 18 | 400±15 | / | 0.1 | 4500-8500 | / | 9~12 |
| DNT-400A | 18 | 400±20 | / | 0.1 | 7000-15000 | / | 9~12 |
| DNT-403A | 50 APHA | 770±35 | / | 0.1 | 1400-2600/50℃ | / | / |
| DNT-403B | 2 | 640±30 | / | 0.1 | 18000-30000 | / | / |
| DNT-405 | 80 APHA | 460±30 | / | 0.1 | 3000-5000 | 3 | / |