Introduction:
Polymer polyol is a unique grafted polyol containing different levels of copolymerized styrene and acrylonitrile.
Application:
Polymer polyol is designed primarily for the full density range of high load bearing flexible slabstock foam, high resilience foam and molded product for high hardness. The company also provide polymer polyol for flame retardant high resilience foam, bio-based polymer polyol, customized polymer polyol, etc.
| Polymer Polyol |
| Commodity | OH Value mgKOH/g | Water %(≤) | Viscosity mPa·s/25℃ | PH |
| POP-36/28TH | 22±2 | 0.05 | ≤7000 | 5~8 |
| POP-H30 | 25±2 | 0.05 | ≤3500 | 5~8 |
| POP-H45 | 20±2 | 0.05 | ≤8000 | 5~9 |
| POP-10 | 45±2 | 0.05 | ≤1000 | 6~9 |
| POP-13 | 43.5±2 | 0.05 | ≤1200 | 5~8 |
| POP-15 | 43±2 | 0.05 | ≤1500 | 5~8 |
| POP-25 | 40±2 | 0.05 | ≤2000 | 5~8 |
| POP-45G | 30±2 | 0.05 | 3000-5000 | 5~8 |
| POP-200 | 31±2 | 0.05 | 4500-6500 | 5~8 |
| POP-28Z | 24.5±1.5 | 0.05 | 2000-2500 | 8~10 |
| Bio-Based Polymer Polyol |
| Commodity | OH Value mgKOH/g | Water %(≤) | Viscosity mPa·s/25℃ | PH |
| POP-200Z | 31±2 | 0.05 | ≤7000 | 5~8 |
| POP-200U1 | 29±2 | 0.05 | ≤7000 | 5~8 |
| POP-200U2 | 49±2 | 0.05 | ≤7000 | 5~8 |